WELCOME TO STROAT. If YOU have ANY information on the villiage of Stroat PLEASE contact the blog owner as soon as possible for it to be added.
HOUSE PRICES Post Code NP16 7L…..
which includes STROAT + a bit more 😉
address sorted in ascending order; click to reverse | price | date sold | type | tenure |
---|---|---|---|---|
1 THE POPLARS NP16 7LBmap | £191,000 | 17/10/2003 | Detached | F |
UNDER LEAVES ROSEMARY LANE NP16 7LXmap | £240,000 | 05/10/2001 | Detached | F |
4 PHILPOTS COURT NP16 7LLmap | £200,000 | 22/08/2002 | Detached | F |
3 PHILPOTS COURT NP16 7LLmap | £262,500 | 19/03/2004 | Detached | F |
4 PHILPOTS COURT NP16 7LLmap | £290,000 | 17/12/2004 | Detached | F |
DOUBLE VIEW KELLYS LANE NP16 7LYmap | £360,000 | 01/10/2001 | Detached | F |
UNDERHILL KELLYS LANE NP16 7LYmap | £385,000 | 06/06/2006 | Detached | F |
5 ELMDALE NP16 7LDmap | £170,000 | 25/06/2003 | Semi-detached | F |
3 ELMDALE NP16 7LDmap | £210,000 | 30/01/2004 | Terrace | F |
CASTLEFORD LODGE CASTLEFORD HILL NP16 7LEmap | £499,000 | 20/05/2004 | Detached | F |
5 CASTLEFORD GARDENS NP16 7LFmap | £380,000 | 30/04/2003 | Detached | F |
6 CASTLEFORD GARDENS NP16 7LFmap | £390,000 | 25/09/2003 | Detached | F |
2 CASTLEFORD GARDENS NP16 7LFmap | £435,000 | 23/08/2005 | Detached | F |
THE WILLOWS BISHTON LANE NP16 7LGmap | £188,000 | 04/08/2000 | Detached | F |
LITTLE BISHTON BISHTON LANE NP16 7LGmap | £277,800 | 22/05/2000 | Detached | F |
FAIRACRE BISHTON LANE NP16 7LGmap | £345,000 | 02/10/2001 | Detached | F |
ORCHARD LEE BISHTON LANE NP16 7LGmap | £242,500 | 29/05/2002 | Detached | F |
GREEN HEDGES BISHTON LANE NP16 7LGmap | £420,000 | 21/04/2006 | Detached | F |
FAIRACRE BISHTON LANE NP16 7LGmap | £580,000 | 11/10/2007 | Detached | F |
COURT PARK NP16 7LJmap | £484,800 | 05/04/2007 | Detached | F |
GREYSTONE BARN NP16 7LLmap | £245,000 | 14/08/2002 | Detached | F |
GREYSTONE BARN NP16 7LLmap | £738,000 | 08/07/2004 | Detached | F |
THE GRANARY PILL HOUSE FARM NP16 7LLmap | £600,000 | 02/05/2008 | Detached | F |
PHILPOTS COURT HOUSE NP16 7LLmap | £400,000 | 30/11/2009 | Detached | F |
ASHWELL LODGE NP16 7LYmap | £80,000 | 17/07/2001 | Detached | F |
ASHWELL LODGE NP16 7LYmap | £185,000 | 12/08/2002 | Detached | F |
ASHWELL LODGE NP16 7LYmap | £282,500 | 24/09/2004 | Detached | F |
LITTLE WIBDON HOUSE NP16 7LPmap | £285,000 | 24/07/2002 | Detached | F |
LITTLE WIBDON HOUSE NP16 7LPmap | £410,000 | 06/07/2005 | Detached | F |
THE BUNGALOW NP16 7LRmap | £182,000 | 06/07/2001 | Detached | F |
STROAT HILL COTTAGE NP16 7LRmap | £159,950 | 31/10/2002 | Semi-detached | F |
GARDEN COTTAGE NP16 7LRmap | £282,500 | 20/08/2008 | Detached | F |
GRANGE BARN NP16 7LSmap | £280,000 | 05/12/2002 | Semi-detached | F |
ASHWELL GRANGE LODGE NP16 7LSmap | £166,000 | 14/01/2003 | Detached | F |
GRANGE BARN NP16 7LSmap | £475,000 | 07/09/2010 | Semi-detached | F |
CLAPP-Y-ATTS HOUSE NP16 7LTmap | £290,000 | 10/04/2003 | Detached | F |
The original list can be seen at CLICK HERE